Please select below your desired date of arrival and departure as well as the number of travelers and click on “Search”.

 

Prices

Prices for apartment listed below. Please also note our information on cancellation policy, payment and insurance.

Winter 2024 / 2025

Apartement 1 “Panorama View” (2 bedrooms, 70 m²)

Price (in Euro) * up to 4 pers. 5 pers. 6 pers.
07.12.2024 – 14.12.2024 152,- 171,- 190,-
14.12.2024 – 21.12.2024 156,- 175,- 194,-
21.12.2024 – 04.01.2025 160,- 179,- 198,-
04.01.2025 – 25.01.2025 156,- 175,- 194,-
25.01.2025 – 08.03.2025 160,- 179,- 198,-
08.03.2025 – 15.03.2025 156,- 175,- 194,-
15.03.2025 – End of season 152,- 171,- 190,-

Final cleaning: 65,-

Apartement 2 “Salven View” (1 bedroom, 50 m²)

Price (in Euro) * up to 2 pers. 3 pers. 4 pers.
07.12.2024 – 14.12.2024 87,- 106,- 125,-
14.12.2024 – 21.12.2024 91,- 110,- 129,-
21.12.2024 – 04.01.2025 95,- 114,- 133,-
04.01.2025 – 25.01.2025 91,- 110,- 129,-
25.01.2025 – 08.03.2025 95,- 114,- 133,-
08.03.2025 – 15.03.2025 91,- 110,- 129,-
15.03.2025 – end of season 87,- 106,- 125,-

Final cleaning: 50,-

Apartement 3 “Chor View Premium” (1 bedroom, 53 m²)

Price (in Euro) * up to 2 pers. 3 pers. 4 pers.
07.12.2024 – 14.12.2024 90,- 109,- 128,-
14.12.2024 – 21.12.2024 94,- 113,- 132,-
21.12.2024 – 04.01.2025 98,- 117,- 136,-
04.01.2025 – 25.01.2025 94,- 113,- 132,-
25.01.2025 – 08.03.2025 98,- 117,- 136,-
08.03.2025 – 15.03.2025 94,- 113,- 132,-
15.03.2025 – end of season 90,- 109,- 128,-

Final cleaning: 50,-

Summer 2025

Apartement 1 “Panorama View” (2 bedrooms, 70 m²)

Price (in Euro) * up to 2 pers. 3 pers. 4 pers. 5 pers. 6 pers.
03.05.2025 – 28.06.2025 95,- 114,- 133,- 152,- 171,-
28.06.2025 – 19.07.2025 97,- 116,- 135,- 154,- 173,-
19.07.2025 – 23.08.2025 100,- 119,- 138,- 157,- 176,-
23.08.2025 – 20.09.2025 97,- 116,- 135,- 154,- 173,-
20.09.2025 – end of season 95,- 114,- 133,- 152,- 171,-

Final cleaning: 65,-

Apartement 2 “Salven View” (1 bedroom, 50 m²)

Price (in Euro) * up to 2 pers. 3 pers. 4 pers.
03.05.2025 – 28.06.2025 68,- 87,- 106,-
28.06.2025 – 19.07.2025 70,- 89,- 108,-
19.07.2025 – 23.08.2025 72,- 91,- 110,-
23.08.2025 – 20.09.2025 70,- 89,- 108,-
20.09.2025 – end of season 68,- 87,- 106,-

Final cleaning: 50,-

Apartement 3 “Chor View premium” (1 bedroom, 53 m²)

Price (in Euro) * up to 2 pers. 3 pers. 4 pers.
03.05.2025 – 28.06.2025 71,- 90,- 109,-
28.06.2025 – 19.07.2025 73,- 92,- 111,-
19.07.2025 – 23.08.2025 75,- 94,- 113,-
23.08.2025 – 20.09.2025 73,- 92,- 111,-
20.09.2025 – end of season 71,- 90,- 110,-

Final cleaning: 50,-

* All prices exclude visitor’s tax (€ 3.50 per person per day).

Payment, deposit

The deposit of 20% of the total price is to be transferred to our bank account at least two weeks (ten business days) after completion of booking.

We only accept cash.

Conditions of cancellation and travel cancellation incurance

Our conditions of cancellation can be found here.

If you are interested in travel cancellation insurance we recommend the european travel insurance.