Please select below your desired date of arrival and departure as well as the number of travelers and click on “Search”.



Prices

Prices for apartment listed below. Please also note our information on cancellation policy, payment and insurance.

Summer 2024

Apartement 1 “Panorama View” (2 bedrooms, 70 m²)

Price (in Euro) * up to 2 Pers. 3 Pers. 4 Pers. 5 Pers. 6 Pers.
01.05.2024 – 08.06.2024 85,- 101,- 117,- 133,- 149,-
08.06.2024 – 20.07.2024 87,- 103,- 119,- 135,- 151,-
20.07.2024 – 24.08.2024 90,- 106,- 122,- 138,- 154,-
24.08.2024 – 21.09.2024 87,- 103,- 119,- 135,- 151,-
21.09.2024 – 01.11.2024 85,- 101,- 117,- 133,- 149,-

Final cleaning: 65,-

Apartement 2 “Salven View” (1 bedroom, 50 m²)

Price (in Euro) * up to 2 Pers. 3 Pers. 4 Pers.
01.05.2024 – 08.06.2024 61,- 77,- 93,-
08.06.2024 – 20.07.2024 63,- 79,- 95,-
20.07.2024 – 24.08.2024 65,- 81,- 97,-
24.08.2024 – 21.09.2024 63,- 79,- 95,-
21.09.2024 – 01.11.2024 61,- 77,- 93,-

Final cleaning: 50,-

Apartement 3 “Chor View premium” (1 bedroom, 53 m²)

Price (in Euro) * up to 2 Pers. 3 Pers. 4 Pers.
01.05.2024 – 08.06.2024 64,- 80,- 96,-
08.06.2024 – 20.07.2024 66,- 82,- 98,-
20.07.2024 – 24.08.2024 68,- 84,- 100,-
24.08.2024 – 21.09.2024 66,- 82,- 98,-
21.09.2024 – 01.11.2024 64,- 80,- 96,-

Final cleaning: 50,-

Winter 2023 / 2024

Apartement 1 “Panorama View” (2 bedrooms, 70 m²)

Price (in Euro) * up to 4 Pers. 5 Pers. 6 Pers.
02.12.2023 – 16.12.2023 141,- 157,- 173,-
16.12.2023 – 23.12.2023 150,- 166,- 182,-
23.12.2023 – 06.01.2024 154,- 170,- 186,-
06.01.2024 – 27.01.2024 150,- 166,- 182,-
27.01.2024 – 02.03.2024 154,- 170,- 186,-
02.03.2024 – 16.03.2024 150,- 166,- 182,-
16.03.2024 – e.o.s. 141,- 157,- 173,-

Final cleaning: 65,-

Apartement 2 “Salven View” (1 bedroom, 50 m²)

Price (in Euro) * up to 2 Pers. 3 Pers. 4 Pers.
02.12.2023 – 16.12.2023 79,- 95,- 111,-
16.12.2023 – 23.12.2023 88,- 104,- 120,-
23.12.2023 – 06.01.2024 91,- 107,- 123,-
06.01.2024 – 27.01.2024 88,- 104,- 120,-
27.01.2024 – 02.03.2024 91,- 107,- 123,-
02.03.2024 – 16.03.2024 88,- 104,- 120,-
16.03.2024 – e.o.s 79,- 95,- 111,-

Final cleaning: 50,-

Apartement 3 “Chor View Premium” (1 bedroom, 53 m²)

Price (in Euro) * up to 2 Pers. 3 Pers. 4 Pers.
02.12.2023 – 16.12.2023 82,- 98,- 114,-
16.12.2023 – 23.12.2023 91,- 107,- 123,-
23.12.2023 – 06.01.2024 94,- 110,- 126,-
06.01.2024 – 27.01.2024 91,- 107,- 123,-
27.01.2024 – 02.03.2024 94,- 110,- 126,-
02.03.2024 – 16.03.2024 91,- 107,- 123,-
16.03.2024 – e.o.s 82,- 98,- 114,-

Final cleaning: 50,-

Final cleaning: 50,-

* All prices exclude visitor’s tax (€ 2.00 per person per day).
* All prices do not include local tax (€ 2.00 per person per day).

Payment, deposit

The deposit of 20% of the total price is to be transferred to our bank account at least two weeks (ten business days) after completion of booking.

We only accept cash.

Conditions of cancellation and travel cancellation incurance

Our conditions of cancellation can be found here.

If you are interested in travel cancellation insurance we recommend the european travel insurance.