Please select below your desired date of arrival and departure as well as the number of travelers and click on “Search”.
Prices
Prices for apartment listed below. Please also note our information on cancellation policy, payment and insurance.
Summer 2023
Apartement 1 “Panorama View” (2 bedrooms, 70 m²)
Price (in Euro) * | up to 2 Pers. | 3 Pers. | 4 Pers. | 5 Pers. | 6 Pers. |
01.06.2023 – 08.07.2023 | 79,- | 94,- | 109,- | 124,- | 139,- |
08.07.2023 – 29.07.2023 | 82,- | 97,- | 112,- | 127,- | 142,- |
29.07.2023 – 19.08.2023 | 85,- | 100,- | 115,- | 130,- | 145,- |
19.08.2023 – 23.09.2023 | 82,- | 97,- | 112,- | 127,- | 142,- |
23.09.2023 – 29.10.2023 | 79,- | 94,- | 109,- | 124,- | 139,- |
Final cleaning: 55,-
Apartement 2 “Salven View” (1 bedroom, 50 m²)
Price (in Euro) * | up to 2 Pers. | 3 Pers. | 4 Pers. |
01.06.2023 – 08.07.2023 | 59,- | 74,- | 89,- |
08.07.2023 – 29.07.2023 | 61,- | 76,- | 91,- |
29.07.2023 – 19.08.2023 | 65,- | 80,- | 95,- |
19.08.2023 – 23.09.2023 | 61,- | 76,- | 91,- |
23.09.2023 – 29.10.2023 | 59,- | 74,- | 89,- |
Final cleaning: 45,-
Apartement 3 “Chor View premium” (1 bedroom, 53 m²)
Price (in Euro) * | up to 2 Pers. | 3 Pers. | 4 Pers. |
01.06.2023 – 08.07.2023 | 62,- | 77,- | 92,- |
08.07.2023 – 29.07.2023 | 64,- | 79,- | 94,- |
29.07.2023 – 19.08.2023 | 68,- | 83,- | 98,- |
19.08.2023 – 23.09.2023 | 64,- | 79,- | 94,- |
23.09.2023 – 29.10.2023 | 62,- | 77,- | 92,- |
Final cleaning: 45,-
Winter 2023 / 2024
Apartement 1 “Panorama View” (2 bedrooms, 70 m²)
Price (in Euro) * | up to 4 Pers. | 5 Pers. | 6 Pers. |
02.12.2023 – 16.12.2023 | 141,- | 157,- | 173,- |
16.12.2023 – 23.12.2023 | 150,- | 166,- | 182,- |
23.12.2023 – 06.01.2024 | 154,- | 170,- | 186,- |
06.01.2024 – 27.01.2024 | 150,- | 166,- | 182,- |
27.01.2024 – 02.03.2024 | 154,- | 170,- | 186,- |
02.03.2024 – 16.03.2024 | 150,- | 166,- | 182,- |
16.03.2024 – e.o.s. | 141,- | 157,- | 173,- |
Final cleaning: 65,-
Apartement 2 “Salven View” (1 bedroom, 50 m²)
Price (in Euro) * | up to 2 Pers. | 3 Pers. | 4 Pers. |
02.12.2023 – 16.12.2023 | 79,- | 95,- | 111,- |
16.12.2023 – 23.12.2023 | 88,- | 104,- | 120,- |
23.12.2023 – 06.01.2024 | 91,- | 107,- | 123,- |
06.01.2024 – 27.01.2024 | 88,- | 104,- | 120,- |
27.01.2024 – 02.03.2024 | 91,- | 107,- | 123,- |
02.03.2024 – 16.03.2024 | 88,- | 104,- | 120,- |
16.03.2024 – e.o.s | 79,- | 95,- | 111,- |
Final cleaning: 50,-
Apartement 3 “Chor View Premium” (1 bedroom, 53 m²)
Price (in Euro) * | up to 2 Pers. | 3 Pers. | 4 Pers. |
02.12.2023 – 16.12.2023 | 82,- | 98,- | 114,- |
16.12.2023 – 23.12.2023 | 91,- | 107,- | 123,- |
23.12.2023 – 06.01.2024 | 94,- | 110,- | 126,- |
06.01.2024 – 27.01.2024 | 91,- | 107,- | 123,- |
27.01.2024 – 02.03.2024 | 94,- | 110,- | 126,- |
02.03.2024 – 16.03.2024 | 91,- | 107,- | 123,- |
16.03.2024 – e.o.s | 82,- | 98,- | 114,- |
Final cleaning: 50,-
Final cleaning: 50,-
* All prices exclude visitor’s tax (€ 2.00 per person per day).
* All prices do not include local tax (€ 2.00 per person per day).
Payment, deposit
The deposit of 20% of the total price is to be transferred to our bank account at least two weeks (ten business days) after completion of booking.
We only accept cash.
Conditions of cancellation and travel cancellation incurance
Our conditions of cancellation can be found here.
If you are interested in travel cancellation insurance we recommend the european travel insurance.