Please select below your desired date of arrival and departure as well as the number of travelers and click on “Search”.

 

Prices

Prices for apartment listed below. Please also note our information on cancellation policy, payment and insurance.

Winter 2025 / 2026

Apartement 1 “Panorama View” (2 bedrooms, 70 m²)

Price (in Euro) * up to 4 pers. 5 pers. 6 pers.
13.12.2025 – 20.12.2025 161,- 181,- 201,-
20.12.2025 – 03.01.2026 165,- 185,- 205,-
03.01.2026 – 24.01.2026 161,- 181,- 201,-
24.01.2026 – 07.03.2026 165,- 185,- 205,-
07.03.2026 – End of season 161,- 181,- 201,-

Final cleaning: 65,-

Apartement 2 “Salven View” (1 bedroom, 50 m²)

Price (in Euro) * up to 2 pers. 3 pers. 4 pers.
13.12.2025 – 20.12.2025 92,- 112,- 132,-
20.12.2025 – 03.01.2026 96,- 116,- 136,-
03.01.2026 – 24.01.2026 92,- 112,- 132,-
24.01.2026 – 07.03.2026 96,- 116,- 136,-
07.03.2026 – end of season 92,- 112,- 132,-

Final cleaning: 50,-

Apartement 3 “Chor View Premium” (1 bedroom, 53 m²)

Price (in Euro) * up to 2 pers. 3 pers. 4 pers.
13.12.2025 – 20.12.2025 95,- 115,- 135,-
20.12.2025 – 03.01.2026 99,- 119,- 139,-
03.01.2026 – 24.01.2026 95,- 115,- 135,-
24.01.2026 – 07.03.2026 99,- 119,- 139,-
07.03.2026 – end of season 95,- 115,- 135,-

Final cleaning: 50,-

Summer 2025

Apartement 1 “Panorama View” (2 bedrooms, 70 m²)

Price (in Euro) * up to 2 pers. 3 pers. 4 pers. 5 pers. 6 pers.
03.05.2025 – 28.06.2025 95,- 114,- 133,- 152,- 171,-
28.06.2025 – 19.07.2025 97,- 116,- 135,- 154,- 173,-
19.07.2025 – 23.08.2025 100,- 119,- 138,- 157,- 176,-
23.08.2025 – 20.09.2025 97,- 116,- 135,- 154,- 173,-
20.09.2025 – end of season 95,- 114,- 133,- 152,- 171,-

Final cleaning: 65,-

Apartement 2 “Salven View” (1 bedroom, 50 m²)

Price (in Euro) * up to 2 pers. 3 pers. 4 pers.
03.05.2025 – 28.06.2025 68,- 87,- 106,-
28.06.2025 – 19.07.2025 70,- 89,- 108,-
19.07.2025 – 23.08.2025 72,- 91,- 110,-
23.08.2025 – 20.09.2025 70,- 89,- 108,-
20.09.2025 – end of season 68,- 87,- 106,-

Final cleaning: 50,-

Apartement 3 “Chor View premium” (1 bedroom, 53 m²)

Price (in Euro) * up to 2 pers. 3 pers. 4 pers.
03.05.2025 – 28.06.2025 71,- 90,- 109,-
28.06.2025 – 19.07.2025 73,- 92,- 111,-
19.07.2025 – 23.08.2025 75,- 94,- 113,-
23.08.2025 – 20.09.2025 73,- 92,- 111,-
20.09.2025 – end of season 71,- 90,- 110,-

Final cleaning: 50,-

* All prices exclude visitor’s tax (€ 3.50 per person per day).

Payment, deposit

The deposit of 20% of the total price is to be transferred to our bank account at least two weeks (ten business days) after completion of booking.

We only accept cash.

Conditions of cancellation and travel cancellation incurance

Our conditions of cancellation can be found here.

If you are interested in travel cancellation insurance we recommend the european travel insurance.